Size Guide

Below you will find the measurements for each size.

  • Bust : biggest point of the chest
  • Underbust : just under the chest
  • Waist : thinnest point of the stomach
  • Hips : on the hipbones
  • Low hips : biggest point of the bottom
  • Leg : just under the knee
  • Calf : biggest point of the calf

♡ CENTiMETERS ♡
  XS S M L
Chest 74/78 79/83 84/88 89/93
Under Bust 70 max 75 max 80 max 85 max
Waist 55/59 60/64 65/69 70/74
Hips 74/78 79/83 84/88 89/93
Low Hips 88 max 93 max 98 max 103 max
Leg 29/34 32/37
Calf 40 max.

♡ CENTiMETERS ♡
  XL 2XL 3XL 4XL
Chest 94/98 99/103 104/108 109/113
Under Bust 90 max 95 max 100 max 105 max
Waist 75/79 80/84 85/89 90/94
Hips 94/98 99/103 104/108 109/113
Low Hips 108 max 113 max 118 max 123 max
Leg -
Calf -

♡ iNCHES ♡
  XS S M L
Chest 29-30.7 31-32.7 33-34.7 35-36.6
Under Bust 27.5 max 29.5 max 31.5 max 33.5 max
Waist 21.7-23.3 23.6-25.2 25.6-27.2 28-29.1
Hips 29.1-30.7 31.1-32.7 33-34.7 35-36.7
Low Hips 34.7 max 36.7 max 38.6 max 40.6 max
Leg 11.4-13.4 12.6-14.6
Calf 15.8 max.

♡ iNCHES ♡
  XL 2XL 3XL 4XL
Chest 37-38.6 39-40.6 41-42.5 43-44.5
Under Bust 33.4 max 37.4 max 39.3 max 41.3 max
Waist 30-31.1 31.5-33 33.5-35 35.4-37
Hips 37-38.6 39-40.6 41-42.5 43-44.5
Low Hips 42.6 max 44.5 max 46.4 max 48.4 max
Leg -
Calf -